HP Elite Dragonfly G2 x360 [i7-11th Gen, 16GB RAM, 512GB SSD]
KSh65,000.00Current price is: KSh65,000.00. Original price was: KSh74,000.00.
- Model: HP Elite Dragonfly
- Processor: 11th Gen Intel Core i7
- RAM: 16GB LPDDR3
- Storage: 512GB SSD (NVMe PCIe)
- Display: 13.3-inch 2K Display touch Screen
- Graphics: Intel UHD Graphics
- Operating System: Windows 11 Pro
Product Description
HP Elite Dragonfly G2 x360 [i7-11th Gen, 16GB RAM, 512GB SSD]
The HP EliteBook Dragonfly G2 is a premium business-class notebook designed for executives, professionals, and mobile power users. Lightweight yet incredibly powerful, it features an 11th Gen Intel Core i7 processor, 16GB RAM, and a fast 512GB SSD, all packed into a stunning, ultra-portable chassis.
Key Features
-
11th Gen Intel Core i7-1165G7 Processor – Delivers superior performance for multitasking and productivity
-
16GB RAM – Seamless multitasking with high-speed memory
-
512GB SSD Storage – Fast boot times and ample storage capacity
-
13.3-Inch Full HD Display – Bright, anti-glare screen with ultra-narrow bezels
-
Lightweight Magnesium Body – Ultra-portable design at under 1kg
-
Wi-Fi 6 & Bluetooth 5 – Next-gen wireless connectivity
-
Backlit Keyboard – Ideal for low-light workspaces
-
Bang & Olufsen Audio – Immersive sound experience
-
Integrated Privacy Features – HP Sure View Reflect, webcam shutter & fingerprint reader
Specifications for HP EliteBook Dragonfly G2
-
Processor: Intel Core i7-1165G7, 4 cores, 8 threads, up to 4.7GHz
-
Memory: 16GB DDR4 RAM
-
Storage: 512GB NVMe SSD
-
Display: 13.3-inch FHD (1920 x 1080), ultra-slim bezel
-
Graphics: Intel Iris Xe Graphics
-
Operating System: Windows (version may vary)
-
Connectivity: Wi-Fi 6, Bluetooth 5, USB-C, Thunderbolt, HDMI
-
Ports: 2x Thunderbolt 4, 1x USB-A, HDMI 2.0, audio combo jack
-
Security: Fingerprint reader, TPM 2.0, webcam privacy shutter
-
Battery Life: Long-lasting, fast charging supported
-
Weight: Approx. 0.99 kg
![HP EliteBook 1030 x360 G3 8th Gen [ i5, 8GB RAM, 256GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Untitled-design-7-1-100x100.png)
![HP EliteBook 840 G6 [i7-8th Gen, 16GB RAM, 512GB SSD, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Hp-Elitebook-840-G6-Core-i7-Touch-16512-1-100x100.png)
![HP Elite Dragonfly G2 x360 [i7-11th Gen, 16GB RAM, 512GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/HP-EliteBook-Dragonfly-G2.webp)
![HP Elite Dragonfly G2 x360 [i7-11th Gen, 16GB RAM, 512GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/dragonfly-768x768-1.webp)
![HP Elite Dragonfly G2 x360 [i7-11th Gen, 16GB RAM, 512GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/HP-Elite-Dragonfly-Notebook-PC-x360-Intel-Core-i5-8th-Gen-8GB-RAM-256GB-SSD-13.3-Inch-FHD-Touchscreen-Display-7-768x768-1.webp)
![HP EliteBook 830 G5 [i5-8th Gen, 8GB RAM, 256GB SSD, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/2-1-280x280.webp)
![HP EliteBook 820 G3 [i5-6th Gen, 8GB RAM, 256GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Hp-820-G3-Corei5-8gb-3-1-280x280.png)
![HP EliteBook 840 G4 [i7-7th Gen, 8GB RAM, 256GB SSD, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/840-g4-1-280x280.png)
![HP EliteBook 840 G6 [i7-8th Gen, 16GB RAM, 512GB SSD, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Hp-Elitebook-840-G6-Core-i7-Touch-16512-1-280x280.png)
![HP EliteBook 820 G3 [i5-6th Gen, 8GB RAM, 256GB SSD, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Hp-820-G3-Corei5-8gb-3-2-280x280.png)
![Lenovo ThinkPad X1 Yoga Gen 6 [i7-11th Gen, 16GB RAM, 512GB SSD, X360, Touchscreen]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/Lenovo-ThinkPad-X1-Yoga-G6-1-850x850-1-1-280x280.png)
![HP ZBook 14u G6 [i7-8th Gen, 16GB RAM, 512GB SSD]](https://megatechelectronics.co.ke/wp-content/uploads/2026/06/HP-ZBook-14u-G6-Intel-Core-i7-8th-Gen-16GB-RAM-512GB-SSD-4GB-GDDR5-AMD-Radeon-Pro-WX-3200-14-Inch-FHD-Touchscreen-Display-280x280.jpg)
Reviews
There are no reviews yet.